Sl.No | Subjects | Hours/Week | Sessional Marks | Annual Marks | Total Marks | Exam Duration (hrs) |
---|---|---|---|---|---|---|
1 | Dispensing & General Pharmacy | 3 | 20 | 80 | 100 | 3 |
2 | Pharmaceutical Inorganic and Analytical Chemistry | 3 | 20 | 80 | 100 | 3 |
3 | Pharmaceutical Organic Chem – I | 4 | 20 | 80 | 100 | 3 |
4 | Remedial Maths/Remedial Biology | 2 | 20/10 | 80/40 | 100/50 | 3/1.5 |
5 | Biochemistry | 2 | 20 | 80 | 100 | 3 |
6 | Communicative skills in English | 2 | 20 | 80 | 100 | 3 |
7 | Tutorials | 5 | ||||
Total | 21 | 120/110 | 480/440 | 600/110 |
Sl.No | Subjects | Hours/Week | Sessional Marks | Annual Marks | Total Marks | Exam Duration (hrs) |
---|---|---|---|---|---|---|
1 | Dispensing & General Pharmacy | 3 | 20 | 80 | 100 | 3 |
2 | Pharmaceutical Inorganic and Analytical chemistry | 3 | 20 | 80 | 100 | 3 |
3 | Pharmaceutical Organic Chemistry – I | 3 | 20 | 80 | 100 | 3 |
4 | Remedial Biology | 3 | 10 | 40 | 50 | 2 |
5 | Biochemistry | 3 | 20 | 80 | 100 | 3 |
Total | 15 | 80/90 | 320/360 | 450 |
Course No. | Subjects |
Periods/Week (50 Mts.) |
Marks | Duration Of Exam. | ||
---|---|---|---|---|---|---|
Theory | Practicals | Sessionals | Exams. | Hrs. | ||
PYT.2.101 | Ph.Organic Chemistry – I | 4 | — | 30 | 70 | 3 |
PYT.2.102 | Pharmaceutical.Engineering – I | 4 | — | 30 | 70 | 3 |
PYT.2.103 | Pharmaceutical Analysis – I (Chemical Analysis) | 4 | — | 30 | 70 | 3 |
PYT.2.104 | Ph. Microbiology | 4 | — | 30 | 70 | 3 |
PYT.2.105 | Communicative English* | 4 | 30 | 70 | 3 | |
PYP.2.106 | Ph. Org. Chemistry – I Lab | — | 4 | 25 | 50 | 4 |
PYP.2.107 | Pharmaceutical Analysis – I (Chemical Analysis) Lab | — | 4 | 25 | 50 | 4 |
PYP.2.108 | Ph. Microbiology Lab | — | 4 | 25 | 50 | 4 |
32 | 225 | 500 |
Course No. | Subjects |
Periods/Week (50 Mts.) |
Marks | Duration Of Exam. | ||
---|---|---|---|---|---|---|
Theory | Theory | Practical’s | Sessional | Exams. | Hrs. | |
PYT.2.201 | Ph. Organic Chemistry – II | 4 | — | 30 | 70 | 3 |
PYT.2.202 | Pharmaceutical Biochemistry | 4 | — | 30 | 70 | 3 |
PYT.2.203 | Pharmaceutical Engineering – II | 4 | — | 30 | 70 | 3 |
PYT.2.204 | Pharmacognosy – I | 4 | — | 30 | 70 | 3 |
PYT.2.205 | Environmental Studies* | 4 | — | 30 | 70 | 3 |
PYP.2.206 | Ph. Org. Chemistry – II Lab | — | 4 | 25 | 50 | 4 |
PYP.2.207 | Pharm. Biochemistry Lab | — | 4 | 25 | 50 | 4 |
PYP.2.208 | Pharm. Engineering Lab | — | 4 | 25 | 50 | 4 |
32 | 225 | 500 |
Course No. | Subjects |
Periods/Week (50 Mts.) |
Marks | Duration Of Exam. | ||
---|---|---|---|---|---|---|
Theory | Practicals | Sessional | Exams. | Hrs. | ||
PYT.3.101 | Medicinal Chemistry – I | 4 | — | 30 | 70 | 3 |
PYT.3.102 |
Pharmaceutical Technology (Pharmaceutics – II) |
4 | — | 30 | 70 | 3 |
PYT.3.103 | Physical Pharmacy – I | 4 | — | 30 | 70 | 3 |
PYT.3.104 | Pharmacognosy – II | 4 | — | 30 | 70 | 3 |
PYT.3.105 | Pharmacology – I | 4 | — | 30 | 70 | 3 |
PYP.3.106 |
Ph.armaceutical Technology (Pharmaceutics – II) Lab |
— | 4 | 25 | 50 | 4 |
PYP.3.107 | Pharmacognosy Lab | — | 6 | 25 | 50 | 4 |
PYP.3.108 | Multimedia Aided Language Lab | — | 4 | 25 | 50 | 4 |
34 | 225 | 500 |
Course No. | Subjects |
Periods/Week (50 Mts.) |
Marks | Duration Of Exam. | ||
---|---|---|---|---|---|---|
Theory | Practicals | Sessionals | Exams. | Hrs | ||
PYT.3.201 | Pharmaceutical Chemistry (Chemistry of Natural Products) | 4 | — | 30 | 70 | 3 |
PYT.3.202 | Pharmacology – II | 4 | — | 30 | 70 | 3 |
PYT.3.203 | Physical Pharmacy – II | 4 | — | 30 | 70 | 3 |
PYT.3.204 |
Forensic Pharmacy (Pharmaceutical Jurisprudence) |
4 | — | 30 | 70 | 3 |
PYT.3.205 |
Biostatistics (Pharmacostatistics) |
4 | — | 30 | 70 | 3 |
PYP.3.206 | Pharmaceutical Chemistry (Chem. of Natural Products) Lab | — | 6 | 25 | 50 | 6 |
PYP.3.207 | Pharmacology Lab | — | 4 | 25 | 50 | 4 |
PYP.3.208 | Physical Pharmacy Lab | — | 4 | 25 | 50 | 4 |
34 | 225 | 500 |
Course No. | Subjects |
Periods/Week (50 Mts.) |
Marks | Duration Of Exam. | |
---|---|---|---|---|---|
Theory/Practicals | Sessional. | Exams | Hrs. | ||
PYT.4.101 | BioPharmaceutics & Pharmacokinetics | 4 | 30 | 70 | 3 |
PYT.4.102 |
Pharmaceutical Analysis – II (Instrumental Analysis) |
4 | 30 | 70 | 3 |
PYT.4.103 | Medicinal Chemistry – II | 4 | 30 | 70 | 3 |
PYT.4.104 |
Dosage formulation Design (Pharmaceutics – III) |
4 | 30 | 70 | 3 |
PYT.4.105 | Ph.Business Management | 4 | 30 | 70 | 3 |
PYP.4.106 |
Pharmaceutical Analysis – II (Instrumental Analysis) Lab |
4 | 25 | 50 | 4 |
PYP.4.107 | Medicinal Chemistry Lab | 6 | 25 | 50 | 4 |
PYP.4.108 |
Dosage formulation Design (Pharmaceutics – III) Lab |
4 | 25 | 50 | 4 |
34 | 225 | 500 |
Course No. | Subjects |
Periods / Week (50 Mts.) |
Marks | Duration Of Exam. | |
---|---|---|---|---|---|
Th/Pr | Sessional | Exams | Hrs. | ||
PYT.4.201 | Pharmaceutical Biotechnology | 4 | 30 | 70 | 3 |
PYT.4.202 | Hospital and Clinical Pharmacy | 4 | 30 | 70 | 3 |
PYT.4.203 | Cosmetic Technology | 4 | 30 | 70 | 3 |
PYT.4.204 | Pharmacoinformatics | 4 | 30 | 70 | 3 |
PYP.4.205 | Pharmaceutical Biotechnology Lab | 4 | 25 | 50 | 4 |
PYP.4.206 | Cosmetic Technology Lab | 4 | 25 | 50 | 4 |
PYP.4.207 | Pharmacoinformatics Lab | 4 | 25 | 50 | 4 |
PYP.4.208 | Seminar | 2 | A˜B˜C˜D | ||
30 | 195 | 430 |
Subject Code | Subject / Paper | Theory / Practical | Instruction Hours per week | Evaluation | Duration of External Examination | ||
---|---|---|---|---|---|---|---|
Theory | Practical | Internal | External | ||||
M PCT.T. 1.101 | Pharmaceutical Analytical Techniques | Theory | 4 | — | 30 | 70 | 3 |
M PCT.T. 1.102 |
Industrial pharmacy-I (pharmaceutical production technology) |
Theory | 4 | — | 30 | 70 | 3 |
M PCT.T.1.103 | Pharmaceutical Product Development | Theory | 4 | — | 30 | 70 | 3 |
M PCT.T. 1.104 | Quality Assurance | Theory | 4 | — | 30 | 70 | 3 |
M PCT.P. 1.105 | Pharmaceutical Analytical Techniques | Practical | – | 6 | 30 | 70 | 6 |
M PCT.P. 1.106 | Pharmaceutical Product Development | Practical | — | 6 | 30 | 70 | 6 |
M PCT.T. 1.107 | Scientific and Technical Writing (SAIL) | Tutorial | 2 | – | A/B/C/D | – | – |
M PCT .1.108 | Seminar | Theory | 8 | 60 | 60 | ||
18 | 20 | 240 | 420 |
Subject Code | Subject / Paper | Theory / Practical | Instruction Hours per week | Evaluation | Duration of External Examination | ||
---|---|---|---|---|---|---|---|
Theory | Practical | Internal | External | ||||
M PCT.T. 1.101 | Pharmaceutical Analytical Techniques | Theory | 4 | — | 30 | 70 | 3 |
M PCT.T. 1.102 |
Industrial pharmacy-I (pharmaceutical production technology) |
Theory | 4 | — | 30 | 70 | 3 |
M PCT.T.1.103 | Pharmaceutical Product Development | Theory | 4 | — | 30 | 70 | 3 |
M PCT.T. 1.104 | Quality Assurance | Theory | 4 | — | 30 | 70 | 3 |
M PCT.P. 1.105 | Pharmaceutical Analytical Techniques | Practical | – | 6 | 30 | 70 | 6 |
M PCT.P. 1.106 | Pharmaceutical Product Development | Practical | — | 6 | 30 | 70 | 6 |
M PCT.T. 1.107 | Scientific and Technical Writing (SAIL) | Tutorial | 2 | – | A/B/C/D | – | – |
M PCT .1.108 | Seminar | Theory | 8 | 60 | 60 | ||
18 | 20 | 240 | 420 | 420 |
DISSERTATION
Note: A. Excellent B. Very good C. Good D. Fair F. Fail
Subject Code | Subject / Paper | Theory / Practical | Instruction Hours per week | Evaluation | Duration of External Examination | ||
---|---|---|---|---|---|---|---|
Theory | Practical | Internal | External | ||||
M PAQ.T. 1.101 | Pharmaceutical Analytical Techniques | Theory | 4 | — | 30 | 70 | 3 |
M PAQ.T. 1.102 | Instrumental Methods of Analysis | Theory | 4 | — | 30 | 70 | 3 |
M PAQ.T.1.103 | Pharmaceutical Product Development | Theory | 4 | — | 30 | 70 | 3 |
M PAQ.T. 1.104 | Quality Control of Health Related Products | Theory | 4 | — | 30 | 70 | 3 |
M PAQ.P. 1.105 | Pharmaceutical Analytical Techniques | Practical | – | 6 | 30 | 70 | 6 |
M PAQ.P. 1.106 | Pharmaceutical Product Development | Practical | — | 6 | 30 | 70 | 6 |
M PAQ.T. 1.107 | Entrepreneurship management (SAIL) | Tutorial | 2 | – | A/B/C/D | – | – |
M PAQ .1.108 | Seminar | Theory | 8 | 60 | |||
18 | 20 | 240 | 420 |
Subject Code | Subject / Paper | Theory / Practical | Instruction Hours per week | Evaluation | Duration of External Examination | ||
---|---|---|---|---|---|---|---|
Theory | Practical | Internal | External | ||||
M P Q.T. 1.201 | IPR & Regulatory Affairs | Theory | 4 | — | 30 | 70 | 3 |
M PAQ.T. 1.202 | Quality Control of Raw Materials (RM) and Finished Pharmaceutical Products (FPP) | Theory | 4 | — | 30 | 70 | 3 |
M PAQ.T. 1.203 | Analytical Method Validation | Theory | 4 | — | 30 | 70 | 3 |
M PAQ.T. 1.204 | Quality Assurance and Management | Theory | 4 | — | 30 | 70 | 3 |
M PAQ.P. 1.205 | Quality Control of Raw Materials (RM) and Finished Pharmaceutical Products (FPP) | Practical | — | 6 | 30 | 70 | 6 |
M PAQ.P. 1.206 | Analytical Method Validation | Practical | — | 6 | 30 | 70 | 6 |
M PAQ.T. 1.207 | Scientific and Technical Writing (SAIL) | Tutorial | 2 | – | A/B/C/D | – | – |
M PAQ. 1.208 | Seminar | Theory | 8 | 50 | |||
18 | 20 | 230 | 420 |
DISSERTATION
Note: A. Excellent B. Very good C. Good D. Fair F. Fail
Subject Code | Subject / Paper | Theory / Practical | Instruction Hours per week | Evaluation | Duration of External Examination | ||
---|---|---|---|---|---|---|---|
Theory | Practical | Internal | External | ||||
M.PCOL.T.1.101 | Pharmaceutical Analytical Techniques | Theory | 4 | — | 30 | 70 | 3 |
M.PCOL.T.1.102 | Drug Design and Molecular Pharmacology | Theory | 4 | — | 30 | 70 | 3 |
M.PCOL.T.1.103 | Bioassays and Screening Methods | Theory | 4 | — | 30 | 70 | 3 |
M.PCOL.T.1.104 | Principles of Toxicology | Theory | 4 | — | 30 | 70 | 3 |
M.PCOL.P.1.105 | Pharmaceutical Analytical Techniques | Practical | – | 6 | 30 | 70 | 6 |
M.PCOL.P.1.106 | Bioassays and Screening Methods | Practical | — | 6 | 30 | 70 | 6 |
M.PCOL.T.1.107 | Scientific and Technical Writing (SAIL) | Tutorial | 2 | – | A/B/C/D | – | – |
M.PCOL.1.108 | Seminar | Theory | 8 | 50 | |||
18 | 20 | 230 | 420 | 420 |
Subject Code | Subject / Paper | Theory / Practical | Instruction Hours per week | Evaluation | Duration of External Examination | ||
---|---|---|---|---|---|---|---|
Theory | Practical | Internal | External | ||||
M.PCOL.T.1.201 | Intellectual property rights & Regulatory affairs | Theory | 4 | — | 30 | 70 | 3 |
M.PCOL.T.1.202 | Advances in Pharmacology | Theory | 4 | — | 30 | 70 | 3 |
M.PCOL.T.1.203 | Biopharmaceutics and Pharmacokinetics | Theory | 4 | — | 30 | 70 | 3 |
M.PCOL.T.1.204 | Pharmacology & Pharmaco therapeutics | Theory | 4 | — | 30 | 70 | 3 |
M.PCOL.P.1.205 | Advances in Pharmacology Practicals. | Practical | — | 6 | 30 | 70 | 6 |
M.PCOL.P.1.206 | Biopharmaceutics and Pharmacokinetics | Practical | — | 6 | 30 | 70 | 6 |
M.PCOL.T.1.207 | Entrepreneurship Management (SAIL) | Tutorial | 2 | – | A/B/C/D | – | – |
M.PCOL.1.208 | Seminar | Theory | 8 | 50 | 50 | ||
18 | 20 | 230 | 420 |
DISSERTATION
Note: A. Excellent B. Very good C. Good D. Fair F. Fail